If you can run a mile, you can run a marathon. Join our team and train for either a 1/2 marathon or marathon. We will train for a number of events each season. You can train for one event or train for them all. You choose. We just want to run and we want you with us.
Want to learn more about the See Jane Run Training Program? Join us at one of our informational kickoff meetings.
| Spring 2008 | ![]() |
|
| Location | San Francisco Bay Area, CA | |
| Distance | Marathon and 1/2 Marathon Training | |
| Kickoff Meeting | San Francisco Store, 1/21, 6:30 p.m. | |
| Oakland Store, 1/28, 6:30 p.m. | ||
| Start Date | Saturday, Feb 16, 2008 | |
| Price | $99 | |
| Emerald Across the Bay 12K (March 16) | ||
| Santa Cruz 1/2 Marathon and 10K (April 12) | ||
| Bay to Breakers (May 18) | ||
| See Jane Run 1/2 Marathon and 5K (May 31) | ||
| Muddy Buddy (June 8) | ||
| Summer 2008 | ![]() |
|
| Location | San Francisco Bay Area, CA | |
| Distance | Marathon and 1/2 Marathon Training | |
| Kickoff Meeting | San Francisco Store, 6/17, 6:30 p.m. | |
| Oakland Store, 6/24, 6:30 p.m. | ||
| Start Date | Saturday, July 12, 2008 | |
| Price | $99 | |
| San Francisco Marathon, 1/2 Marathon and 5K (Aug 3) | ||
| Race for the Cure 5K (Sept 21) | ||
| Bridge to Bridge 12K/7K (Oct 5) | ||
| San Jose Rock -N Roll 1/2 Marathon (Oct 5) | ||
| Nike Marathon and 1/2 Marathon (Oct 19) | ||
| Silicon Valley Marathon and 1/2 Marathon (Oct 26) |
| See Jane Run - San Francisco | |
| See Jane Run - Oakland |
Enhance your training with these in-depth workouts. Participation is limited to 20-30 people, so you get focused, individual attention and the chance to practice what you're learning.
| Interval Training | Feb 19 - Mar 13 | $130.00* |
| Hill Training | Mar 18 - Apr 10 | $130.00* |
| Track Training | Apr 15 - May 8 | $130.00* |
| Boot Camp | May 13 - Jun 5 | $130.00* |
|
* 10% off if you sign up for 2 sessions;
20% off if you sign up for 3 sessions; 30% off if you sign up for 4 sessions! |
|||
| ChiRunning Half-Day Class | Apr 6 | $149.00 |